Fountain City
Latitude N 36° 03' 28" Longitude W 83° 54' 40" Elevation 1230 ft
| Dawn: | 05:48 | Sunrise: | 06:19 | Moonrise: | 16:53 | ![]() |
| Dusk: | 21:26 | Sunset: | 20:55 | Moonset: | 02:55 | |
| Daylight: | 15:38 | Day length: | 14:36 | Moon Phase: | Waxing Gibbous |
Welcome to Fountain City Weather.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 64.3 °F | Dew Point | 63.1 °F |
| Windchill | 64.3 °F | Humidity | 96% |
| Heat Index | 64.3 °F | Apparent Temperature | 68.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.24 in | Rainfall This Year | 13.60 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-11 03:15 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 347° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.911 in | Steady | +0.001 in/hr |
| :now::gauges::console::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 6/19/2013 4:45:00 AM
powered by
Cumulus
v1.9.2 (1032)
